Besucher-Statistik ferienhof-erlengrund.de

Summary Period: March 2022
Generated 01-Apr-2022 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 17587
Total Files 13195
Total Pages 6519
Total Visits 2290
Total kB Files 477946
Total kB In 1
Total kB Out 0
Total Unique Sites 1269
Total Unique URLs 199
Total Unique Referrers 156
Total Unique User Agents 96
. Avg Max
Hits per Hour 23 1019
Hits per Day 567 1387
Files per Day 425 1273
Pages per Day 210 1144
Sites per Day 40 90
Visits per Day 73 96
kB Files per Day 15418 39404
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.03% 13195
Code 206 - Partial Content 0.15% 27
Code 301 - Moved Permanently 11.72% 2061
Code 304 - Not Modified 0.34% 59
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 12.74% 2240

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 354 2.01% 215 1.63% 190 2.91% 71 3.10% 79 6.23% 19974 4.18% 0 17.57% 0 0.00%
2 715 4.07% 429 3.25% 179 2.75% 68 2.97% 68 5.36% 12049 2.52% 0 5.75% 0 0.00%
3 281 1.60% 203 1.54% 112 1.72% 59 2.58% 53 4.18% 2167 0.45% 0 0.00% 0 0.00%
4 1387 7.89% 1273 9.65% 1144 17.55% 65 2.84% 62 4.89% 14796 3.10% 0 2.88% 0 0.00%
5 818 4.65% 621 4.71% 207 3.18% 71 3.10% 69 5.44% 26750 5.60% 0 0.16% 0 0.00%
6 634 3.60% 530 4.02% 156 2.39% 61 2.66% 43 3.39% 16770 3.51% 0 3.35% 0 0.00%
7 441 2.51% 329 2.49% 164 2.52% 71 3.10% 66 5.20% 7848 1.64% 0 0.48% 0 0.00%
8 567 3.22% 388 2.94% 224 3.44% 83 3.62% 81 6.38% 18128 3.79% 0 0.00% 0 0.00%
9 586 3.33% 386 2.93% 228 3.50% 62 2.71% 54 4.26% 28490 5.96% 0 1.44% 0 0.00%
10 598 3.40% 465 3.52% 229 3.51% 96 4.19% 86 6.78% 11804 2.47% 0 0.16% 0 0.00%
11 473 2.69% 302 2.29% 173 2.65% 73 3.19% 73 5.75% 24576 5.14% 0 2.08% 0 0.00%
12 515 2.93% 299 2.27% 228 3.50% 76 3.32% 75 5.91% 11137 2.33% 0 0.32% 0 0.00%
13 594 3.38% 472 3.58% 187 2.87% 76 3.32% 65 5.12% 19446 4.07% 0 3.67% 0 0.00%
14 452 2.57% 343 2.60% 145 2.22% 66 2.88% 76 5.99% 8870 1.86% 0 0.32% 0 0.00%
15 785 4.46% 653 4.95% 198 3.04% 78 3.41% 70 5.52% 23893 5.00% 0 0.16% 0 0.00%
16 427 2.43% 279 2.11% 174 2.67% 77 3.36% 74 5.83% 10612 2.22% 0 0.00% 0 0.00%
17 601 3.42% 395 2.99% 237 3.64% 79 3.45% 63 4.96% 29973 6.27% 0 4.15% 0 0.00%
18 484 2.75% 395 2.99% 144 2.21% 63 2.75% 63 4.96% 23323 4.88% 0 0.32% 0 0.00%
19 432 2.46% 333 2.52% 159 2.44% 65 2.84% 59 4.65% 12287 2.57% 0 0.00% 0 0.00%
20 768 4.37% 658 4.99% 168 2.58% 75 3.28% 72 5.67% 39404 8.24% 0 53.04% 0 0.00%
21 472 2.68% 336 2.55% 156 2.39% 78 3.41% 72 5.67% 7907 1.65% 0 0.00% 0 0.00%
22 629 3.58% 490 3.71% 193 2.96% 70 3.06% 61 4.81% 12018 2.51% 0 0.16% 0 0.00%
23 724 4.12% 610 4.62% 227 3.48% 96 4.19% 80 6.30% 10464 2.19% 0 0.00% 0 0.00%
24 361 2.05% 221 1.67% 150 2.30% 72 3.14% 63 4.96% 9437 1.97% 0 0.32% 0 0.00%
25 435 2.47% 342 2.59% 148 2.27% 81 3.54% 59 4.65% 4693 0.98% 0 1.28% 0 0.00%
26 718 4.08% 515 3.90% 207 3.18% 91 3.97% 90 7.09% 24815 5.19% 0 0.00% 0 0.00%
27 401 2.28% 302 2.29% 137 2.10% 74 3.23% 57 4.49% 4393 0.92% 0 0.00% 0 0.00%
28 400 2.27% 308 2.33% 120 1.84% 66 2.88% 59 4.65% 3725 0.78% 0 0.00% 0 0.00%
29 581 3.30% 426 3.23% 194 2.98% 80 3.49% 69 5.44% 16658 3.49% 0 0.00% 0 0.00%
30 431 2.45% 287 2.18% 149 2.29% 74 3.23% 57 4.49% 6284 1.31% 0 2.40% 0 0.00%
31 523 2.97% 390 2.96% 192 2.95% 77 3.36% 62 4.89% 15257 3.19% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 254 1.44% 4 130 0.99% 4 136 2.09% 153 4756 1.00% 0 0 0.48% 0 0 0.00%
1 7 233 1.32% 3 106 0.80% 4 134 2.06% 138 4268 0.89% 0 0 0.00% 0 0 0.00%
2 10 312 1.77% 4 126 0.95% 6 187 2.87% 431 13347 2.79% 0 0 0.00% 0 0 0.00%
3 15 467 2.66% 10 331 2.51% 6 192 2.95% 456 14145 2.96% 0 0 0.00% 0 0 0.00%
4 10 327 1.86% 5 157 1.19% 7 227 3.48% 141 4366 0.91% 0 0 0.00% 0 0 0.00%
5 10 320 1.82% 5 185 1.40% 4 139 2.13% 275 8536 1.79% 0 0 0.16% 0 0 0.00%
6 16 501 2.85% 11 356 2.70% 9 287 4.40% 106 3297 0.69% 0 0 0.00% 0 0 0.00%
7 12 387 2.20% 8 254 1.92% 4 153 2.35% 409 12674 2.65% 0 0 0.00% 0 0 0.00%
8 26 828 4.71% 19 605 4.59% 10 310 4.76% 495 15350 3.21% 0 0 0.00% 0 0 0.00%
9 22 701 3.99% 15 476 3.61% 9 307 4.71% 496 15382 3.22% 0 0 0.00% 0 0 0.00%
10 26 823 4.68% 21 656 4.97% 7 247 3.79% 852 26422 5.53% 0 0 3.04% 0 0 0.00%
11 20 623 3.54% 13 414 3.14% 6 212 3.25% 592 18363 3.84% 0 0 0.00% 0 0 0.00%
12 30 955 5.43% 25 776 5.88% 9 279 4.28% 722 22371 4.68% 0 0 6.07% 0 0 0.00%
13 28 879 5.00% 22 693 5.25% 8 264 4.05% 545 16908 3.54% 0 0 0.16% 0 0 0.00%
14 22 704 4.00% 16 496 3.76% 8 272 4.17% 1354 41980 8.78% 0 0 4.95% 0 0 0.00%
15 31 967 5.50% 18 566 4.29% 10 319 4.89% 952 29517 6.18% 0 0 2.40% 0 0 0.00%
16 28 880 5.00% 23 720 5.46% 7 223 3.42% 851 26392 5.52% 0 0 3.67% 0 0 0.00%
17 37 1162 6.61% 30 956 7.25% 9 283 4.34% 1281 39721 8.31% 0 0 32.43% 0 0 0.00%
18 62 1940 11.03% 55 1723 13.06% 39 1215 18.64% 910 28200 5.90% 0 0 1.28% 0 0 0.00%
19 26 810 4.61% 20 627 4.75% 5 184 2.82% 1728 53568 11.21% 0 0 20.77% 0 0 0.00%
20 29 927 5.27% 22 710 5.38% 10 317 4.86% 389 12046 2.52% 0 0 0.32% 0 0 0.00%
21 44 1392 7.91% 40 1245 9.44% 9 282 4.33% 1578 48903 10.23% 0 0 24.12% 0 0 0.00%
22 21 677 3.85% 17 537 4.07% 5 181 2.78% 432 13407 2.81% 0 0 0.16% 0 0 0.00%
23 16 518 2.95% 11 350 2.65% 5 169 2.59% 130 4027 0.84% 0 0 0.00% 0 0 0.00%

Top 53 of 199 Total URLs
# Hits kB F kB In kB Out URL
1 1451 8.25% 3357 0.70% 0 0.00% 0 0.00% /
2 400 2.27% 1838 0.38% 0 0.00% 0 0.00% /hof.html
3 375 2.13% 2543 0.53% 0 0.00% 0 0.00% /heuhotel.html
4 348 1.98% 1310 0.27% 0 0.00% 0 0.00% /home.html
5 324 1.84% 2340 0.49% 0 0.00% 0 0.00% /auszeichnungen.html
6 238 1.35% 666 0.14% 0 0.00% 0 0.00% /fewo.html
7 228 1.30% 525 0.11% 0 0.00% 0 0.00% /kontakt.html
8 175 1.00% 1411 0.30% 0 0.00% 0 0.00% /impressum.html
9 172 0.98% 1267 0.27% 0 0.00% 0 0.00% /bilder/ico.ico
10 163 0.93% 339 0.07% 0 0.00% 0 0.00% /anreise.html
11 148 0.84% 483 0.10% 0 0.00% 0 0.00% /fewo_schwalbe.html
12 147 0.84% 362 0.08% 0 0.00% 0 0.00% /radfahren.html
13 138 0.78% 482 0.10% 0 0.00% 0 0.00% /fewo_laubfrosch.html
14 136 0.77% 420 0.09% 0 0.00% 0 0.00% /fewo_kranich.html
15 131 0.74% 433 0.09% 0 0.00% 0 0.00% /ausflugsziele.html
16 108 0.61% 1084 0.23% 0 0.00% 0 0.00% /CSScriptLib.js
17 99 0.56% 277366 58.03% 0 75.72% 0 0.00% /Prospekt 'Ferienhof Erlengrund' in Tauer.pdf
18 47 0.27% 131 0.03% 0 0.00% 0 0.00% /pension.html
19 26 0.15% 8 0.00% 0 0.00% 0 0.00% /fewo_kranich_schlafzimmer.html
20 26 0.15% 8 0.00% 0 0.00% 0 0.00% /fewo_kranich_wohnkueche.html
21 25 0.14% 4016 0.84% 0 0.00% 0 0.00% /Anreise 'Ferienhof Erlengrund' in Tauer.pdf
22 23 0.13% 7 0.00% 0 0.00% 0 0.00% /fewo_kranich_bad.html
23 22 0.13% 7 0.00% 0 0.00% 0 0.00% /fewo_kranich_flur.html
24 21 0.12% 6 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_wohnkueche.html
25 19 0.11% 6 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_schlafzimmer_1.html
26 19 0.11% 6 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_wohnkueche.html
27 18 0.10% 6 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_schlafzimmer_2.html
28 17 0.10% 5 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_schlafzimmer_1.html
29 16 0.09% 5 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_schlafzimmer_2.html
30 15 0.09% 5 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_bad.html
31 14 0.08% 66 0.01% 0 0.00% 0 0.00% /fewo_schmetterling.html
32 11 0.06% 50 0.01% 0 0.00% 0 0.00% /fewo_seeadler.html
33 11 0.06% 4 0.00% 0 0.00% 0 0.00% /schmetterling.html
34 9 0.05% 3 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_dusche.html
35 9 0.05% 3 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_bad_1.html
36 9 0.05% 4 0.00% 0 0.00% 0 0.00% /landeswettbewerb.html
37 7 0.04% 3 0.00% 0 0.00% 0 0.00% /biosphaerenwirt.html
38 7 0.04% 3 0.00% 0 0.00% 0 0.00% /servicequalitaet.html
39 4 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/-VkMRDdClg71iz7-av9MiLY7SsJnmG_IiEc0rcB-AY4
40 4 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/OoxTMx2WHrOoBe6clwTXuo4lfHEFy0fMz1WkHYlEp3U
41 4 0.02% 1 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_bad_2.html
42 4 0.02% 1 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_toilette.html
43 2 0.01% 1 0.00% 0 0.00% 0 0.00% /fewo_schmetterling_schlafzimmer_hof.html
44 2 0.01% 1 0.00% 0 0.00% 0 0.00% /fewo_seeadler_wohnzimmer.html
45 1 0.01% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/*
46 1 0.01% 0 0.00% 0 0.00% 0 0.00% /fewo_seeadler_schlafzimmer_1_oben.html
47 1 0.01% 0 0.00% 0 0.00% 0 0.00% /fewo_seeadler_schlafzimmer_2_oben.html
48 1 0.01% 0 0.00% 0 0.00% 0 0.00% /fewo_seeadler_wohnkueche_unten.html
49 1 0.01% 0 0.00% 0 0.00% 0 0.00% /landschaftstypisch.html
50 1 0.01% 0 0.00% 0 0.00% 0 0.00% /landurlaub.html
51 1 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/
52 1 0.01% 0 0.00% 0 0.00% 0 0.00% /schwalbe.html
53 1 0.01% 2 0.00% 0 0.00% 0 0.00% /weihnachten2012.html

Top 53 of 199 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 99 0.56% 277366 58.03% 0 75.72% 0 0.00% /Prospekt 'Ferienhof Erlengrund' in Tauer.pdf
2 25 0.14% 4016 0.84% 0 0.00% 0 0.00% /Anreise 'Ferienhof Erlengrund' in Tauer.pdf
3 1451 8.25% 3357 0.70% 0 0.00% 0 0.00% /
4 375 2.13% 2543 0.53% 0 0.00% 0 0.00% /heuhotel.html
5 324 1.84% 2340 0.49% 0 0.00% 0 0.00% /auszeichnungen.html
6 400 2.27% 1838 0.38% 0 0.00% 0 0.00% /hof.html
7 175 1.00% 1411 0.30% 0 0.00% 0 0.00% /impressum.html
8 348 1.98% 1310 0.27% 0 0.00% 0 0.00% /home.html
9 172 0.98% 1267 0.27% 0 0.00% 0 0.00% /bilder/ico.ico
10 108 0.61% 1084 0.23% 0 0.00% 0 0.00% /CSScriptLib.js
11 238 1.35% 666 0.14% 0 0.00% 0 0.00% /fewo.html
12 228 1.30% 525 0.11% 0 0.00% 0 0.00% /kontakt.html
13 148 0.84% 483 0.10% 0 0.00% 0 0.00% /fewo_schwalbe.html
14 138 0.78% 482 0.10% 0 0.00% 0 0.00% /fewo_laubfrosch.html
15 131 0.74% 433 0.09% 0 0.00% 0 0.00% /ausflugsziele.html
16 136 0.77% 420 0.09% 0 0.00% 0 0.00% /fewo_kranich.html
17 147 0.84% 362 0.08% 0 0.00% 0 0.00% /radfahren.html
18 163 0.93% 339 0.07% 0 0.00% 0 0.00% /anreise.html
19 47 0.27% 131 0.03% 0 0.00% 0 0.00% /pension.html
20 14 0.08% 66 0.01% 0 0.00% 0 0.00% /fewo_schmetterling.html
21 11 0.06% 50 0.01% 0 0.00% 0 0.00% /fewo_seeadler.html
22 26 0.15% 8 0.00% 0 0.00% 0 0.00% /fewo_kranich_wohnkueche.html
23 26 0.15% 8 0.00% 0 0.00% 0 0.00% /fewo_kranich_schlafzimmer.html
24 23 0.13% 7 0.00% 0 0.00% 0 0.00% /fewo_kranich_bad.html
25 22 0.13% 7 0.00% 0 0.00% 0 0.00% /fewo_kranich_flur.html
26 21 0.12% 6 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_wohnkueche.html
27 19 0.11% 6 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_schlafzimmer_1.html
28 19 0.11% 6 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_wohnkueche.html
29 18 0.10% 6 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_schlafzimmer_2.html
30 17 0.10% 5 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_schlafzimmer_1.html
31 16 0.09% 5 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_schlafzimmer_2.html
32 15 0.09% 5 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_bad.html
33 11 0.06% 4 0.00% 0 0.00% 0 0.00% /schmetterling.html
34 9 0.05% 4 0.00% 0 0.00% 0 0.00% /landeswettbewerb.html
35 9 0.05% 3 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_bad_1.html
36 9 0.05% 3 0.00% 0 0.00% 0 0.00% /fewo_laubfrosch_dusche.html
37 1 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/
38 7 0.04% 3 0.00% 0 0.00% 0 0.00% /biosphaerenwirt.html
39 7 0.04% 3 0.00% 0 0.00% 0 0.00% /servicequalitaet.html
40 1 0.01% 2 0.00% 0 0.00% 0 0.00% /weihnachten2012.html
41 4 0.02% 1 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_bad_2.html
42 4 0.02% 1 0.00% 0 0.00% 0 0.00% /fewo_schwalbe_toilette.html
43 2 0.01% 1 0.00% 0 0.00% 0 0.00% /fewo_schmetterling_schlafzimmer_hof.html
44 2 0.01% 1 0.00% 0 0.00% 0 0.00% /fewo_seeadler_wohnzimmer.html
45 1 0.01% 0 0.00% 0 0.00% 0 0.00% /fewo_seeadler_schlafzimmer_2_oben.html
46 1 0.01% 0 0.00% 0 0.00% 0 0.00% /fewo_seeadler_wohnkueche_unten.html
47 1 0.01% 0 0.00% 0 0.00% 0 0.00% /fewo_seeadler_schlafzimmer_1_oben.html
48 1 0.01% 0 0.00% 0 0.00% 0 0.00% /landurlaub.html
49 1 0.01% 0 0.00% 0 0.00% 0 0.00% /landschaftstypisch.html
50 1 0.01% 0 0.00% 0 0.00% 0 0.00% /schwalbe.html
51 4 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/-VkMRDdClg71iz7-av9MiLY7SsJnmG_IiEc0rcB-AY4
52 4 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/OoxTMx2WHrOoBe6clwTXuo4lfHEFy0fMz1WkHYlEp3U
53 1 0.01% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/*

Top 36 of 36 Total Entry Pages
# Hits Visits URL
1 1451 8.25% 1308 61.24% /
2 175 1.00% 96 4.49% /impressum.html
3 163 0.93% 72 3.37% /anreise.html
4 400 2.27% 65 3.04% /hof.html
5 136 0.77% 63 2.95% /fewo_kranich.html
6 228 1.30% 55 2.57% /kontakt.html
7 147 0.84% 53 2.48% /radfahren.html
8 324 1.84% 48 2.25% /auszeichnungen.html
9 375 2.13% 47 2.20% /heuhotel.html
10 47 0.27% 47 2.20% /pension.html
11 148 0.84% 45 2.11% /fewo_schwalbe.html
12 131 0.74% 40 1.87% /ausflugsziele.html
13 11 0.06% 37 1.73% /fewo_seeadler.html
14 348 1.98% 35 1.64% /home.html
15 238 1.35% 31 1.45% /fewo.html
16 138 0.78% 25 1.17% /fewo_laubfrosch.html
17 14 0.08% 22 1.03% /fewo_schmetterling.html
18 9 0.05% 8 0.37% /landeswettbewerb.html
19 7 0.04% 7 0.33% /servicequalitaet.html
20 9 0.05% 5 0.23% /fewo_schwalbe_bad_1.html
21 11 0.06% 5 0.23% /schmetterling.html
22 2 0.01% 3 0.14% /fewo_schmetterling_schlafzimmer_hof.html
23 2 0.01% 3 0.14% /fewo_seeadler_wohnzimmer.html
24 7 0.04% 2 0.09% /biosphaerenwirt.html
25 22 0.13% 2 0.09% /fewo_kranich_flur.html
26 26 0.15% 2 0.09% /fewo_kranich_wohnkueche.html
27 26 0.15% 1 0.05% /fewo_kranich_schlafzimmer.html
28 15 0.09% 1 0.05% /fewo_laubfrosch_bad.html
29 9 0.05% 1 0.05% /fewo_laubfrosch_dusche.html
30 1 0.01% 1 0.05% /fewo_seeadler_schlafzimmer_1_oben.html
31 1 0.01% 1 0.05% /fewo_seeadler_schlafzimmer_2_oben.html
32 1 0.01% 1 0.05% /fewo_seeadler_wohnkueche_unten.html
33 1 0.01% 1 0.05% /landschaftstypisch.html
34 1 0.01% 1 0.05% /landurlaub.html
35 1 0.01% 1 0.05% /schwalbe.html
36 1 0.01% 1 0.05% /weihnachten2012.html

Top 38 of 38 Total Exit Pages
# Hits Visits URL
1 1451 8.25% 1080 51.09% /
2 175 1.00% 113 5.35% /impressum.html
3 228 1.30% 94 4.45% /kontakt.html
4 136 0.77% 85 4.02% /fewo_kranich.html
5 163 0.93% 75 3.55% /anreise.html
6 400 2.27% 74 3.50% /hof.html
7 375 2.13% 63 2.98% /heuhotel.html
8 147 0.84% 63 2.98% /radfahren.html
9 148 0.84% 59 2.79% /fewo_schwalbe.html
10 131 0.74% 53 2.51% /ausflugsziele.html
11 324 1.84% 53 2.51% /auszeichnungen.html
12 238 1.35% 51 2.41% /fewo.html
13 47 0.27% 48 2.27% /pension.html
14 348 1.98% 44 2.08% /home.html
15 138 0.78% 41 1.94% /fewo_laubfrosch.html
16 11 0.06% 37 1.75% /fewo_seeadler.html
17 14 0.08% 15 0.71% /fewo_schmetterling.html
18 11 0.06% 11 0.52% /schmetterling.html
19 9 0.05% 8 0.38% /landeswettbewerb.html
20 9 0.05% 7 0.33% /fewo_schwalbe_bad_1.html
21 7 0.04% 7 0.33% /servicequalitaet.html
22 7 0.04% 6 0.28% /biosphaerenwirt.html
23 26 0.15% 4 0.19% /fewo_kranich_wohnkueche.html
24 2 0.01% 3 0.14% /fewo_schmetterling_schlafzimmer_hof.html
25 23 0.13% 2 0.09% /fewo_kranich_bad.html
26 22 0.13% 2 0.09% /fewo_kranich_flur.html
27 26 0.15% 2 0.09% /fewo_kranich_schlafzimmer.html
28 19 0.11% 2 0.09% /fewo_laubfrosch_schlafzimmer_1.html
29 16 0.09% 2 0.09% /fewo_schwalbe_schlafzimmer_2.html
30 2 0.01% 2 0.09% /fewo_seeadler_wohnzimmer.html
31 21 0.12% 1 0.05% /fewo_laubfrosch_wohnkueche.html
32 1 0.01% 1 0.05% /fewo_seeadler_schlafzimmer_1_oben.html
33 1 0.01% 1 0.05% /fewo_seeadler_wohnkueche_unten.html
34 1 0.01% 1 0.05% /landschaftstypisch.html
35 1 0.01% 1 0.05% /landurlaub.html
36 1 0.01% 1 0.05% /phpmyadmin/
37 1 0.01% 1 0.05% /schwalbe.html
38 1 0.01% 1 0.05% /weihnachten2012.html

Top 800 of 1269 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1004 5.71% 1000 7.58% 7775 1.63% 0 0.00% 0 0.00% 1 0.04% 194.209.25.100
2 434 2.47% 206 1.56% 40641 8.50% 0 0.00% 0 0.00% 43 1.88% 85.25.177.139
3 331 1.88% 311 2.36% 3007 0.63% 0 0.00% 0 0.00% 31 1.35% 159.69.61.153
4 315 1.79% 136 1.03% 26729 5.59% 0 0.00% 0 0.00% 25 1.09% 85.25.177.219
5 254 1.44% 242 1.83% 524 0.11% 0 0.00% 0 0.00% 239 10.44% 54.36.149.59
6 246 1.40% 245 1.86% 10823 2.26% 0 28.75% 0 0.00% 1 0.04% 84.138.17.197
7 205 1.17% 15 0.11% 88 0.02% 0 0.00% 0 0.00% 1 0.04% 85.25.210.225
8 194 1.10% 191 1.45% 3739 0.78% 0 0.00% 0 0.00% 1 0.04% 44.203.95.47
9 193 1.10% 190 1.44% 10701 2.24% 0 0.00% 0 0.00% 3 0.13% 91.6.91.134
10 159 0.90% 156 1.18% 3124 0.65% 0 5.75% 0 0.00% 2 0.09% 84.169.79.194
11 154 0.88% 84 0.64% 238 0.05% 0 0.00% 0 0.00% 15 0.66% 162.55.85.218
12 140 0.80% 138 1.05% 6253 1.31% 0 0.00% 0 0.00% 2 0.09% 91.248.251.34
13 128 0.73% 125 0.95% 2460 0.51% 0 0.00% 0 0.00% 2 0.09% 87.177.72.236
14 126 0.72% 122 0.92% 2695 0.56% 0 0.00% 0 0.00% 1 0.04% 37.4.234.242
15 121 0.69% 116 0.88% 5951 1.25% 0 0.32% 0 0.00% 1 0.04% 79.228.44.251
16 120 0.68% 10 0.08% 31691 6.63% 0 0.64% 0 0.00% 0 0.00% 87.179.126.214
17 119 0.68% 17 0.13% 351 0.07% 0 0.00% 0 0.00% 102 4.45% 40.77.167.12
18 116 0.66% 114 0.86% 5521 1.16% 0 3.35% 0 0.00% 2 0.09% 46.114.144.90
19 112 0.64% 60 0.45% 170 0.04% 0 0.00% 0 0.00% 4 0.17% 154.54.249.207
20 112 0.64% 98 0.74% 1645 0.34% 0 0.00% 0 0.00% 1 0.04% 77.183.89.191
21 111 0.63% 109 0.83% 5921 1.24% 0 0.00% 0 0.00% 2 0.09% 87.165.217.119
22 110 0.63% 108 0.82% 2629 0.55% 0 0.00% 0 0.00% 2 0.09% 91.52.4.183
23 108 0.61% 86 0.65% 380 0.08% 0 0.00% 0 0.00% 82 3.58% 207.46.13.59
24 108 0.61% 105 0.80% 2209 0.46% 0 0.00% 0 0.00% 1 0.04% 89.186.158.224
25 105 0.60% 35 0.27% 420 0.09% 0 0.00% 0 0.00% 35 1.53% 216.244.66.236
26 105 0.60% 103 0.78% 1920 0.40% 0 0.64% 0 0.00% 1 0.04% 77.6.0.57
27 104 0.59% 103 0.78% 1980 0.41% 0 0.00% 0 0.00% 1 0.04% 87.178.53.97
28 103 0.59% 100 0.76% 1569 0.33% 0 1.28% 0 0.00% 2 0.09% 87.147.49.143
29 103 0.59% 98 0.74% 1567 0.33% 0 0.00% 0 0.00% 2 0.09% 87.152.180.217
30 101 0.57% 99 0.75% 2441 0.51% 0 0.00% 0 0.00% 1 0.04% 109.40.240.200
31 100 0.57% 100 0.76% 3213 0.67% 0 0.00% 0 0.00% 2 0.09% 31.213.232.117
32 97 0.55% 95 0.72% 4640 0.97% 0 0.00% 0 0.00% 1 0.04% 217.61.234.124
33 97 0.55% 95 0.72% 2144 0.45% 0 0.00% 0 0.00% 1 0.04% 82.207.238.4
34 96 0.55% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.04% 193.142.146.138
35 94 0.53% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 46.101.63.152
36 93 0.53% 89 0.67% 1229 0.26% 0 0.00% 0 0.00% 1 0.04% 77.23.252.103
37 93 0.53% 91 0.69% 1999 0.42% 0 0.00% 0 0.00% 1 0.04% 81.201.155.77
38 92 0.52% 90 0.68% 2056 0.43% 0 0.00% 0 0.00% 1 0.04% 77.22.253.84
39 91 0.52% 89 0.67% 6437 1.35% 0 0.16% 0 0.00% 1 0.04% 217.94.223.48
40 91 0.52% 72 0.55% 201 0.04% 0 0.00% 0 0.00% 69 3.01% 40.77.167.57
41 91 0.52% 15 0.11% 3500 0.73% 0 0.64% 0 0.00% 76 3.32% 40.77.167.58
42 89 0.51% 87 0.66% 2296 0.48% 0 0.00% 0 0.00% 1 0.04% 93.226.46.112
43 88 0.50% 86 0.65% 2203 0.46% 0 0.00% 0 0.00% 1 0.04% 80.129.122.162
44 87 0.49% 30 0.23% 346 0.07% 0 0.00% 0 0.00% 63 2.75% 40.77.167.37
45 87 0.49% 85 0.64% 1356 0.28% 0 0.00% 0 0.00% 1 0.04% 95.90.204.16
46 85 0.48% 84 0.64% 5196 1.09% 0 0.16% 0 0.00% 1 0.04% 79.240.85.116
47 83 0.47% 82 0.62% 1640 0.34% 0 0.00% 0 0.00% 1 0.04% 178.4.44.241
48 83 0.47% 47 0.36% 1057 0.22% 0 0.00% 0 0.00% 1 0.04% 77.23.254.152
49 82 0.47% 80 0.61% 1696 0.35% 0 0.00% 0 0.00% 1 0.04% 79.242.177.68
50 81 0.46% 77 0.58% 718 0.15% 0 0.00% 0 0.00% 7 0.31% 148.251.13.252
51 79 0.45% 77 0.58% 1011 0.21% 0 0.32% 0 0.00% 1 0.04% 79.213.33.167
52 78 0.44% 77 0.58% 2189 0.46% 0 2.40% 0 0.00% 1 0.04% 109.42.240.175
53 78 0.44% 75 0.57% 865 0.18% 0 0.00% 0 0.00% 2 0.09% 178.12.226.78
54 78 0.44% 76 0.58% 1431 0.30% 0 0.32% 0 0.00% 1 0.04% 93.226.254.197
55 78 0.44% 76 0.58% 1181 0.25% 0 0.00% 0 0.00% 1 0.04% 95.90.45.103
56 76 0.43% 74 0.56% 1366 0.29% 0 0.00% 0 0.00% 1 0.04% 87.180.203.240
