Besucher-Statistik ferienhof-erlengrund.de

Summary by Month
Generated 17-Aug-2022 06:00 CEST

Usage summary for ferienhof-erlengrund.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2022 588 419 197 75 965 237912 1278 3354 7137 10009
Jul 2022 563 388 187 71 1485 557534 2224 5797 12055 17475
Jun 2022 461 329 146 57 1128 393068 1715 4404 9884 13846
May 2022 543 396 184 74 1388 486479 2306 5721 12284 16840
Apr 2022 593 376 194 71 1234 411397 2152 5837 11300 17813
Mar 2022 567 425 210 73 1269 477946 2290 6519 13195 17587
Feb 2022 594 411 191 73 1206 360270 2068 5362 11516 16636
Jan 2022 557 401 184 72 1288 428514 2248 5708 12441 17288
Dec 2021 338 193 144 67 1150 257402 2091 4479 6011 10483
Nov 2021 408 234 139 60 1300 282492 1823 4187 7024 12251
Oct 2021 516 361 164 71 1517 412632 2213 5101 11202 16026
Sep 2021 609 449 179 84 1375 517490 2538 5389 13471 18293
Totals 4823136 24946 61858 127520 184547


Generated by Webalizer Version 2.23